Bavarian Contest Club

Contact DL1IAO

DL1IAO

Stefan v. Baltz 

#

#HF Radio Contesting & Personal Information

CQ WW SSB

-2006


Category Call Score QSOs Zones Countries Year
All DJ5MW 5,536,256 3879 144 560 04
28 DF0SSB (DF9ZP) 1,256,266 - - - 90
21 DL1IAO 1,023,975 2226 39 146 99
14 DJ7AA 1,822,464 3692 40 186 99
7 DL3OI 493,626 1761 32 106 90
3.8 DL8OH 209,469 1305 30 93 95
1.8 DL/UA2FJ 44,870 637 12 58 94
# # # # # # #
LA DK0DO (DL1MGB) 2,265,189 1983 120 449 99
L28 DL1LH 715,007 1578 39 160 99
L21 DL1LH 506,625 1383 38 137 01
L14 DL1LH 325,950 1225 38 121 03
L7 DK5VO 25,174 244 16 66 94
L3.8 DL3LE 85,946 807 18 80 03
L1.8 DJ9LJ 19,668 273 7 59 96
# # # # # # #
QA DF1DX 627,644 935 72 274 04
Q28 DH8BQA 81,640 330 24 80 02
Q21 DL1LH 140,600 477 33 119 02
Q14 DL4RCK 30,616 275 18 68 99
Q7 DK3W (DL6MHW) 9,610 134 10 52 05
Q3.8 DH8BQA 14,579 257 9 52 05
Q1.8 DL9SXX 3,510 93 5 34 06
# # # # # # #
AA DL0WW (DK3GI) 5,813,280 3525 154 580 01
A28 DF9ZP 1,278,963 2728 39 162 99
A21 DF9ZP 1,012,285 2330 40 153 03
A14 DL2ARD 1,284,584 3061 40 163 04
A7 DL4NAC 583,280 1840 37 147 97
A3.8 DL8OH 142,945 1060 21 94 97
A1.8 DL7CX 36,400 684 9 61 04
# # # # # # #
MS DF0HQ 11,384,976 5333 174 730 99
M2 DA0BCC 10,940,896 6628 170 678 03
MM DF0HQ 19,858,774 11137 190 759 01


www.dl1iao.com © by Stefan v. Baltz, DL1IAO