Bavarian Contest Club

Contact DL1IAO

DL1IAO

Stefan v. Baltz 

#

#HF Radio Contesting & Personal Information

CQ WW RTTY

1995-2010


Category Call Score QSOs Zones Countries States & Prov. Year
All DL4MCF 2,693,236 1772 110 319 175 03
28 DL1LH 322,283 729 33 86 50 02
21 DL4MCF 448,920 971 32 92 56 02
14 DR10TCC (DL8OBQ) 560,382 1,265 33 87 57 10
7 DL5NAM 219,505 670 24 82 37 05
3.5 DL4MCF 205,620 885 19 66 30 10
# # # # # # # #
LA DL9YAJ 1,554,953 1439 89 261 111 10
L28 - - - - - - -
L21 DL5KUD 76,506 235 30 74 19 10
L14 DJ0MCZ 113,649 369 24 69 36 09
L7 DK2CF 50,540 368 14 54 2 10
L3.5 DM5GI 34,060 277 11 47 7 09
# # # # # # # #
AA DL5AXX 3,770,340 2212 127 331 200 02
A28 DO4DXA 570 18 7 8 0 09
A21 DF9ZP 316,316 650 33 106 43 10
A14 DM5TI 512,265 1040 30 98 57 09
A7 DK0EE (DL4MDO) 356,807 961 28 86 49 09
A3.5 DN7DX 1,560 47 3 17 0 09
# # # # # # # #
MS HP DJ7AA 2,757,504 1629 124 351 193 99
MS LP DL2DBH 1,374,912 1139 98 274 124 03
M2 DQ4W 5,335,161 3320 126 381 156 10
MM DL6FBL 3,355,536 2133 116 329 191 03




www.dl1iao.com © by Stefan v. Baltz, DL1IAO