Bavarian Contest Club

Contact DL1IAO

DL1IAO

Stefan v. Baltz 

#

#HF Radio Contesting & Personal Information

CQ WW RTTY

1995-2008


Category Call Score QSOs Zones Countries States & Prov. Year
All DL4MCF 2,693,236 1772 110 319 175 03
28 DL1LH 322,283 729 33 86 50 02
21 DL4MCF 448,920 971 32 92 56 02
14 DL4MCF 327,123 784 32 93 46 01
7 DL5NAM 219,505 670 24 82 37 05
3.5 DJ6BQ 133,824 682 15 61 26 08
# # # # # # # #
LA DA2OOO 1,300,432 1170 84 261 131 00
L28 - - - - - - -
L21 DJ8ES 9,976 67 18 39 1 08
L14 DL6KO 58,630 207 19 53 39 08
L7 DL2ZA 12,737 137 9 38 0 08
L3.5 DO1SSB 14,280 196 6 34 0 08
# # # # # # # #
AA DL5AXX 3,770,340 2212 127 331 200 02
# # # # # # # #
MS HP DJ7AA 2,757,504 1629 124 351 193 99
MS LP DL2DBH 1,374,912 1139 98 274 124 03
M2 DA0BCC 3,543,690 2602 111 330 129 08
MM DL6FBL 3,355,536 2133 116 329 191 03




www.dl1iao.com © by Stefan v. Baltz, DL1IAO