Bavarian Contest Club

Contact DL1IAO

DL1IAO

Stefan v. Baltz 

#

#HF Radio Contesting & Personal Information

CQ WPX RTTY

1996-2010


Category Call Score QSOs Prefixes Year
All DL3TD 4,359,264 1749 672 08
28 DL4MCF 603,104 621 376 02
21 DL1YD 282,204 399 268 04
14 DR10TCC 1,463,924 1064 539 10
7 DL3TD 2,451,826 999 521 07
3.5 DL4MCF 1,530,780 855 465 10
# # # # # #
LA DF4WC 1,691,361 975 513 09
L28 - - - - -
L21 DO6HMA 169,433 320 211 10
L14 DL6KO 252,725 363 275 10
L7 DL5KUD 526,854 408 317 10
L3.5 DD9WG 237,184 289 218 09
# # # # # #
MS DD1LD 5,712,470 2041 739 10
M2 DL0CS 7,709,998 2635 866 10
MM DL3VTA 4,398,732 1784 723 10




www.dl1iao.com © by Stefan v. Baltz, DL1IAO