Bavarian Contest Club

Contact DL1IAO

DL1IAO

Stefan v. Baltz 

#

#HF Radio Contesting & Personal Information

IARU FD

1994-2009 (Packet rule change in 94)


CW

Category Call DOK Score QSOs Multiplier Year
Restricted DF0WA/p T13 909,228 1456 204 06
Open A DL4ME/p - 285,076 694 124 07
Open B DM1A/p A24 890,764 1424 203 06
Open B / QRP DK0PC/p M11 491,216 871 176 09
Open C DL0CS/p M15 1,016,752 1625 212 06
F DK0FC/p - 417,760 912 140 08
SSB (2005-2009: 10-80M)
Category Call DOK Score QSOs Multiplier Year
Restricted DP5W/p C12 412,425 886 141 09
Open A DL5L/p X23 86,496 350 68 09
Open B DL1A/p C30 507,584 857 176 09
Open B /QRP DK0PC/p M11 161,990 456 97 09
Open C DM1A/p A24 932,768 1414 206 09
F DP4K/p - 141,984 520 68 09
SSB (until 2004: 10-160M)
Category Call DOK Score QSOs Multiplier Year
Restricted DK0MN/p C12 584,992 839 202 00
Open A DL3KH/p - 87,848 292 79 98
Open B DL0DK/p F36 716,761 901 239 98
Open B / QRP DF0CG/p L06 233,772 478 138 99
Open C DF0WA/p T13 959,824 1250 239 03
F DK5JM - 86,940 401 54 03




www.dl1iao.com © by Stefan v. Baltz, DL1IAO