Bavarian Contest Club

Contact DL1IAO

DL1IAO

Stefan v. Baltz 

#

#HF Radio Contesting & Personal Information

IARU FD

1994-2007 (Packet rule change in 94)


CW

Category Call DOK Score QSOs Multiplier Year
Restricted DF0WA/p T13 909,228 1456 204 06
Open A DL4ME/p - 285,076 694 124 07
Open B DM1A/p A24 890,764 1424 203 06
Open B / QRP DL0HI/p H15 314,814 631 142 02
Open C DL0CS/p M15 1,016,752 1625 212 06
F DJ6BQ - 192,812 548 86 07
SSB (2005-2007: 10-80M)
Category Call DOK Score QSOs Multiplier Year
Restricted DF0DX/p N01 398,014 981 118 05
Open A DL4AWA/p X06 73,645 319 65 06
Open B DK0ED/p C25 324,024 706 138 07
Open B /QRP DL0AM/p T07 92,169 317 77 06
Open C DM1A/p A24 878,256 1317 214 06
F DQ4Q/p (DF9ZP) F54 83,200 399 52 05
SSB (until 2004: 10-160M)
Category Call DOK Score QSOs Multiplier Year
Restricted DK0MN/p C12 584,992 839 202 00
Open A DL3KH/p - 87,848 292 79 98
Open B DL0DK/p F36 716,761 901 239 98
Open B / QRP DF0CG/p L06 233,772 478 138 99
Open C DF0WA/p T13 959,824 1250 239 03
F DK5JM - 86,940 401 54 03


www.dl1iao.com © by Stefan v. Baltz, DL1IAO