Bavarian Contest Club

Contact DL1IAO

DL1IAO

Stefan v. Baltz 

#

#HF Radio Contesting & Personal Information

IARU FD

1994-2010 (Packet rule change in 94)


CW

Category Call DOK Score QSOs Multiplier Year
MS HP Assisted DL0CS/p M15 1,016,752 1625 212 06
MS LP Assisted DL1A/p C30 1,033,397 1278 257 10
MS LP DF0WA/p T13 909,228 1456 204 06
MS QRP Assisted DK0PC/p M11 520,472 911 178 10
SO QRP Assisted DK2GZ/p A36 333,846 652 153 10
# # # # # # #
SO HP Fixed DK0FC/p - 417,760 912 140 08
SSB (2005-2010: 10-80M)
Category Call DOK Score QSOs Multiplier Year
MS HP Assisted DM1A/p A24 932,768 1414 206 09
MS LP Assisted DL1A/p C30 558,122 914 179 10
MS LP DL0LA/p U08 424,728 920 136 10
MS QRP Assisted DK0PC/p M11 313,740 661 135 10
SO QRP Assisted DL5L/p X23 86,496 350 68 09
# # # # # # #
SO HP Fixed DR0W/p - 203,350 600 83 10
SSB (1994-2004: 10-160M)
Category Call DOK Score QSOs Multiplier Year
MS HP Assisted DF0WA/p T13 959,824 1250 239 03
MS LP Assisted DL0DK/p F36 716,761 901 239 98
MS LP DK0MN/p C12 584,992 839 202 00
MS QRP Assisted DF0CG/p L06 233,772 478 138 99
SO QRP Assisted DL3KH/p - 87,848 292 79 98
# # # # # # #
SO HP Fixed DK5JM - 86,940 401 54 03




www.dl1iao.com © by Stefan v. Baltz, DL1IAO